Bell Schedules
Daily
Warning Bell | 7:22 |
Period 1 | 7:25 – 8:11 |
Period 2 | 8:15 – 9:00 |
Period 3 | 9:04 – 9:49 |
Period 4 | 9:53 – 10:38 |
Period 5AB | 10:42 – 11:27 |
A lunch | 10:38 – 11:08 |
C lunch | 11:27 – 11:57 |
Period 5 BC | 11:12 – 11:57 |
Period 6 | 12:01 – 12:46 |
Period 7 | 12:50 – 1:35 |
Period 8 | 1:39 – 2:25 |
2hr Delay
Warning Bell | 9:22 |
Period 1 | 9:25 – 9:59 |
Period 2 | 10:03 – 10:37 |
Period 3 | 10:41 – 11:15 |
Period 4 | 11:19 – 11:53 |
Period 5AB | 11:57 – 12:31 |
Period 5 BC | 12:35 – 1:09 |
Period 6 | 1:13 – 1:47 |
Period 7 | 1:51 – 2:25 |
2hr Early Release
Warning Bell | 7:22 |
Period 1 | 7:25 – 7:59 |
Period 2 | 8:03 – 8:37 |
Period 3 | 8:41 – 9:15 |
Period 4 | 9:19 – 9:53 |
Period 5AB | 9:57 – 10:31 |
Period 5 BC | 10:35 – 11:09 |
Period 6 | 11:13 – 11:47 |
Period 7 | 11:51 – 12:25 |